Discretionary Federal Grants to State and Local Governments

The President's proposed budget for fiscal year 2006 would cut discretionary federal programs to state and local governments.

* The table below indicates how much each state would lose in discretionary grants if the President's budget request is passed by Congress.

(Amounts in millions of dollars)

State
x:str="Proposed Discretionary FY2006" align="center">Proposed Discretionary FY2006 Nominal Cut** Real Cut*** % Real Cut
U.S. Total $128,877.0 $-9,091.0 $-12,402.2 -9%
Alabama 1,848.5 -172.8 -221.3 -11%
Alaska 572.2 -59.5 -74.6 -12%
Arizona 2,615.1 -74.8 -139.4 -5%
Arkansas 1,498.7 -37.4 -74.3 -5%
California 15,116.8 -1,608.8 -2,010.2 -12%
Colorado 1,244.2 -80.6 -112.4 -8%
Connecticut 1,492.8 -99.9 -138.1 -8%
Delaware 335.5 -22.7 -31.3 -9%
District
of Columbia
612.7 -45.4 -61.2 -9%
Florida 5,875.1 -376.8 -526.8 -8%
Georgia 3,488.9 -208.8 -297.6 -8%
Hawaii 512.2 -53.1 -66.7 -12%
Idaho 551.2 -28.8 -42.7 -7%
Illinois 4,506.7 -240.7 -354.7 -7%
Indiana 2,384.6 -105.1 -164.9 -6%
Iowa 1,094.4 -69.3 -97.2 -8%
Kansas 975.8 -66.2 -91.2 -9%
Kentucky 1,974.8 -115.7 -165.8 -8%
Louisiana 2,350.4 -117.0 -176.2 -7%
Maine 771.4 -69.1 -89.2 -10%
Maryland 1,946.4 -117.1 -166.7 -8%
Massachusetts 3,319.2 -281.3 -367.7 -10%
Michigan 3,743.8 -282.1 -378.7 -9%
Minnesota 1,975.2 -110.8 -160.9 -8%
Mississippi 1,711.9 -109.9 -153.7 -8%
Missouri 2,738.5 -91.9 -159.8 -6%
Montana 445.9 -28.7 -40.1 -8%
Nebraska 707.0 -36.2 -54.1 -7%
Nevada 607.9 -53.1 -68.9 -10%
New
Hampshire
461.0 -42.5 -54.5 -11%
New
Jersey
3,272.4 -259.3 -344.0 -10%
New
Mexico
1,149.6 -89.0 -118.7 -9%
New
York
14,785.8 -1,034.3 -1,413.9 -9%
North
Carolina
3,760.7 -106.0 -198.8 -5%
North
Dakota
322.2 -35.6 -44.2 -12%
Ohio 5,202.7 -226.6 -356.9 -6%
Oklahoma 1,454.5 -127.6 -165.6 -10%
Oregon 1,364.3 -119.7 -155.3 -10%
Pennsylvania 6,062.8 -440.1 -596.2 -9%
Rhode
Island
644.4 -42.7 -59.1 -8%
South
Carolina
1,762.3 -148.2 -194.1 -10%
South
Dakota
377.1 -32.0 -41.8 -10%
Tennessee 2,933.3 -228.0 -303.9 -9%
Texas 8,458.9 -494.3 -709.2 -8%
Utah 798.7 -47.9 -68.2 -8%
Vermont 365.3 -34.8 -44.4 -11%
Virginia 2,058.4 -142.8 -195.6 -9%
Washington 2,173.6 -259.9 -318.3 -13%
West
Virginia
1,012.6 -96.1 -122.7 -11%
Wisconsin 1,862.9 -195.4 -244.8 -12%
Wyoming 256.3 -25.4 -32.1 -11%
American
Samoa
16.9 -3.8 -4.3 -20%
Guam 48.2 -5.5 -6.8 -12%
Northern
Mariana Islands
17.7 -4.7 -5.2 -23%
Puerto
Rico
920.6 -57.5 -81.0 -8%
Freely
Associated States
2.6 -0.3 -0.3 -12%
Virgin
Islands
49.0 -7.6 -9.0 -15%
Indian
Tribes
265.1 -20.2 -27.0 -9%
*Discretionary spending refers to money that Congress debates and appropriates each year. Discretionary federal grants to state and local governments cover such areas as education, community development and the environment. Mandatory spending is authorized by Congress setting out eligibility or other criteria which determines the funding levels rather than the amount itself.

**Each state's share is based on Budget of the U.S. Government, FY2006, Analytical Perspectives, Table 8-6. This table presents a summary of some discretionary and mandatory programs, but presents the closest estimate available at this time for breaking down the total discretionary programs.

***The inflation rate used is 2.4%, following the economic assumptions laid out in the budget.
( categories: )