Top 100 Counties Ranked by Army recruits per 1000 youth, 2004

The table below shows the top 100 counties ranked by the number of
recruits per 1000 youth. The data and statistics are for counties with
five or more active-duty Army recruits. Rates are based on the number
of recruits per 1000 15 to 24 year-olds in the county population. Army
data were obtained from the U.S. Army Recruiting Command through a FOIA
request submitted by Peacework Magazine. Population numbers are from
the 2004 U.S. Census Bureau population estimates.

Rate Rank Location Total Army Recruits per 1000 Youth Total Army Recruits
- U.S. 1.5 63050
1 Pope County, Illinois 9.5 7
2 Montgomery County, Mississippi 8.3 14
3 Cochran County, Texas 7.8 5
4 Geary County, Kansas 7.3 25
5 Pondera County, Montana 6.8 7
6 Sullivan County, Pennsylvania 6.7 7
7 Benton County, Indiana 6.4 8
8 Llano County, Texas 6.2 11
9 Van Buren County, Arkansas 5.9 12
10 Howard County, Nebraska 5.8 6
11 Liberty County, Georgia 5.8 69
12 Wabaunsee County, Kansas 5.7 6
13 Pulaski County, Illinois 5.6 6
14 Cumberland County, North Carolina 5.6 292
15 Dade County, Missouri 5.5 6
16 Iron County, Missouri 5.4 8
17 Jenkins County, Georgia 5.2 7
18 Fulton County, Arkansas 5.2 8
19 Coffee County, Alabama 5.2 32
20 Lake County, Oregon 5.1 5
21 Churchill County, Nevada 5.1 17
22 Franklin city, Virginia 5.0 6
23 Modoc County, California 5.0 7
24 Ozark County, Missouri 5.0 6
25 Dale County, Alabama 4.9 33
26 Chattahoochee County, Georgia 4.9 16
27 Wilcox County, Georgia 4.9 6
28 Goliad County, Texas 4.8 5
29 Newport News city, Virginia 4.8 120
30 Candler County, Georgia 4.7 7
31 Ferry County, Washington 4.7 6
32 Clay County, West Virginia 4.7 7
33 Blanco County, Texas 4.6 6
34 Alexander County, Illinois 4.6 6
35 Cedar County, Missouri 4.6 9
36 Refugio County, Texas 4.4 5
37 Trigg County, Kentucky 4.3 7
38 Piscataquis County, Maine 4.3 10
39 Trinity County, Texas 4.2 8
40 Prince George County, Virginia 4.2 28
41 Pawnee County, Oklahoma 4.2 10
42 St. Clair County, Missouri 4.2 5
43 Bristol city, Virginia 4.1 9
44 Montgomery County, Tennessee 4.0 86
45 Brown County, Kansas 4.0 6
46 Bell County, Texas 4.0 148
47 Curry County, New Mexico 3.9 29
48 Wilkinson County, Georgia 3.9 6
49 Dillon County, South Carolina 3.9 18
50 Beaverhead County, Montana 3.9 6
51 Polk County, Missouri 3.9 19
52 Presque Isle County, Michigan 3.8 7
53 Sanders County, Montana 3.8 6
54 Morris County, Texas 3.8 7
55 Cochise County, Arizona 3.7 71
56 Mills County, Iowa 3.7 8
57 Logan County, Ohio 3.7 24
58 Clay County, Texas 3.7 6
59 Effingham County, Illinois 3.7 19
60 Jackson County, Tennessee 3.7 5
61 Marshall County, Oklahoma 3.7 7
61 Chowan County, North Carolina 3.7 7
63 Oregon County, Missouri 3.7 5
64 Hardin County, Kentucky 3.6 56
65 Leavenworth County, Kansas 3.6 39
66 Deer Lodge County, Montana 3.6 5
67 Staunton city, Virginia 3.6 12
68 Traill County, North Dakota 3.6 5
69 Bosque County, Texas 3.6 9
70 Cumberland County, Illinois 3.6 6
71 Lee County, North Carolina 3.6 23
72 Austin County, Texas 3.6 14
73 Upshur County, Texas 3.6 20
74 Henry County, Tennessee 3.6 14
75 Newton County, Texas 3.6 8
76 Camp County, Texas 3.6 6
77 Park County, Wyoming 3.6 15
78 Braxton County, West Virginia 3.6 7
79 McDonald County, Missouri 3.6 12
79 Stewart County, Tennessee 3.6 6
81 Monroe County, West Virginia 3.5 6
82 Wilbarger County, Texas 3.5 9
83 Pulaski County, Missouri 3.5 39
84 Vernon Parish, Louisiana 3.5 28
85 Comanche County, Oklahoma 3.5 63
86 Calhoun County, Alabama 3.5 55
87 Coos County, New Hampshire 3.5 15
88 Howell County, Missouri 3.5 19
89 Elmore County, Alabama 3.5 37
90 Tallapoosa County, Alabama 3.5 18
91 Waynesboro city, Virginia 3.5 9
92 Scott County, Indiana 3.5 11
93 Nolan County, Texas 3.5 8
94 Grant County, Kentucky 3.5 12
95 Craven County, North Carolina 3.4 47
96 Benton County, Missouri 3.4 8
97 Eastland County, Texas 3.4 10
98 Preston County, West Virginia 3.4 14
99 Wright County, Missouri 3.4 9
100 Petersburg city, Virginia 3.4 14
100 Murray County, Oklahoma 3.4 6
Note:  Each recruit had a ZIP code associated with him or her.  Counties were assigned by using Claritas, Inc. data and methodology.
( categories: )