Top 100 Counties Ranked by White Army recruits per 1000 White Youth, 2004

The table below shows the top 100 counties ranked by the number of
White active-duty Army recruits per 1000 White youth. The data and
statistics are for counties with five or more White active-duty Army
recruits. Rates are based on the number of recruits per 1000
non-Hispanic, White alone, 15 to 24 year-olds in the county population.
Army data were obtained from the U.S. Army Recruiting Command through a
FOIA request submitted by Peacework Magazine. Population numbers are
from the 2004 U.S. Census Bureau population estimates.

Rate Rank Location White Recruits per 1000 White Youth White Army Recruits
- U.S. 1.6 40536
1 Petersburg city, Virginia 14.2 5
2 Sullivan County, Pennsylvania 8.7 7
3 Geary County, Kansas 8.0 17
4 Llano County, Texas 6.7 10
5 Madison County, Texas 6.6 7
6 Ferry County, Washington 6.4 6
7 Colusa County, California 6.1 8
8 Wabaunsee County, Kansas 6.1 6
9 Modoc County, California 5.9 6
10 Benton County, Indiana 5.9 7
11 Howard County, Nebraska 5.9 6
12 Trinity County, Texas 5.8 8
13 Dade County, Missouri 5.7 6
14 Fulton County, Arkansas 5.4 8
15 Blanco County, Texas 5.3 5
16 Van Buren County, Arkansas 5.2 10
17 Ozark County, Missouri 5.1 6
18 Alamosa County, Colorado 5.1 8
19 Wilbarger County, Texas 5.0 7
20 Liberty County, Georgia 5.0 26
21 Morris County, Texas 5.0 6
22 Pawnee County, Oklahoma 5.0 9
23 Newport News city, Virginia 5.0 53
24 Curry County, New Mexico 4.9 18
25 Iron County, Missouri 4.9 7
26 Cedar County, Missouri 4.9 9
27 Murray County, Oklahoma 4.8 6
28 Clay County, West Virginia 4.8 7
29 Churchill County, Nevada 4.8 12
30 Grimes County, Texas 4.7 10
31 Uvalde County, Texas 4.6 5
32 Hoke County, North Carolina 4.4 9
33 El Paso County, Texas 4.4 58
34 Bosque County, Texas 4.4 8
35 Staunton city, Virginia 4.3 11
36 Adair County, Oklahoma 4.3 6
37 Trigg County, Kentucky 4.3 6
38 Marlboro County, South Carolina 4.2 6
39 Cumberland County, North Carolina 4.2 108
40 Gadsden County, Florida 4.2 7
41 Freestone County, Texas 4.2 8
42 Dale County, Alabama 4.1 18
43 Clay County, Texas 4.1 6
44 Polk County, Missouri 4.1 19
45 Waynesboro city, Virginia 4.0 8
46 Emanuel County, Georgia 4.0 8
47 Nolan County, Texas 4.0 5
48 Austin County, Texas 4.0 10
49 Danville city, Virginia 4.0 10
50 Piscataquis County, Maine 4.0 9
51 Presque Isle County, Michigan 4.0 7
52 Putnam County, Florida 4.0 26
53 Marshall County, Oklahoma 3.9 5
54 Brown County, Kansas 3.9 5
54 Oregon County, Missouri 3.9 5
56 Vance County, North Carolina 3.9 8
57 Logan County, Ohio 3.9 24
58 Stewart County, Tennessee 3.9 6
59 Gibson County, Tennessee 3.9 18
60 Bell County, Texas 3.9 73
61 Kleberg County, Texas 3.9 5
62 Lampasas County, Texas 3.9 9
63 Choctaw County, Oklahoma 3.9 5
64 Tuolumne County, California 3.8 24
65 Warren County, Mississippi 3.8 12
66 McDonald County, Missouri 3.8 10
67 Russell County, Alabama 3.8 12
68 Jackson County, Tennessee 3.8 5
69 Inyo County, California 3.8 6
70 Tallapoosa County, Alabama 3.7 13
71 Jefferson County, Arkansas 3.7 16
72 Eastland County, Texas 3.7 8
73 Cumberland County, Illinois 3.7 6
74 Cochise County, Arizona 3.7 36
75 Lake County, Michigan 3.7 5
76 Braxton County, West Virginia 3.7 7
77 Comanche County, Oklahoma 3.7 36
78 Hunt County, Texas 3.7 35
79 Orangeburg County, South Carolina 3.6 13
80 Berrien County, Georgia 3.6 7
81 Gogebic County, Michigan 3.6 8
82 Monroe County, West Virginia 3.6 6
83 Coos County, New Hampshire 3.6 15
84 Montgomery County, Tennessee 3.6 50
85 Park County, Wyoming 3.6 14
86 Rabun County, Georgia 3.6 6
87 Ector County, Texas 3.6 30
88 West Carroll Parish, Louisiana 3.6 5
89 Henry County, Tennessee 3.6 12
90 Grant County, Kentucky 3.6 12
91 Sanders County, Montana 3.6 5
92 Roanoke city, Virginia 3.6 21
93 Franklin County, Alabama 3.6 12
94 Wright County, Missouri 3.6 9
95 Benton County, Missouri 3.5 8
96 Lea County, New Mexico 3.5 14
97 Terrebonne Parish, Louisiana 3.5 41
98 Yuba County, California 3.5 21
99 Caddo Parish, Louisiana 3.5 55
100 Koochiching County, Minnesota 3.5 6

Note:  Each recruit had a ZIP code associated with him or her.  Counties were assigned by using Claritas, Inc. data and methodology.

( categories: )