Low-Income Home Energy Assistance Program

Low-income home energy assistance program (LIHEAP) makes grants available to states to assist eligible households to meet the costs of home energy.

In the President's proposed budget, LIHEAP would be cut by $234 million.*

(Amounts in thousands of dollars)

State Budget Proposal
for FY2006
Nominal Cut Real Cut**
U.S. Total $2,000,000 $-182,000 $-234,368
Alabama 16,800 -1,528.8 -1,968.7
Alaska 9,200 -837.2 -1,078.1
Arizona 7,600 -691.6 -890.6
Arkansas 13,000 -1,183.0 -1,523.4
California 90,000 -8,190.0 -10,546.6
Colorado 31,600 -2,875.6 -3,703.0
Connecticut 41,200 -3,749.2 -4,828.0
Delaware 5,400 -491.4 -632.8
District
of Columbia
6,400 -582.4 -750.0
Florida 26,800 -2,438.8 -3,140.5
Georgia 21,200 -1,929.2 -2,484.3
Hawaii 2,200 -200.2 -257.8
Idaho 12,200 -1,110.2 -1,429.6
Illinois 114,200 -10,392.2 -13,382.4
Indiana 51,600 -4,695.6 -6,046.7
Iowa 36,600 -3,330.6 -4,288.9
Kansas 16,800 -1,528.8 -1,968.7
Kentucky 27,000 -2,457.0 -3,164.0
Louisiana 17,200 -1,565.2 -2,015.6
Maine 25,800 -2,347.8 -3,023.3
Maryland 31,600 -2,875.6 -3,703.0
Massachusetts 82,400 -7,498.4 -9,656.0
Michigan 107,800 -9,809.8 -12,632.4
Minnesota 78,200 -7,116.2 -9,163.8
Mississippi 14,400 -1,310.4 -1,687.4
Missouri 45,600 -4,149.6 -5,343.6
Montana 12,200 -1,110.2 -1,429.6
Nebraska 18,200 -1,656.2 -2,132.7
Nevada 3,800 -345.8 -445.3
New
Hampshire
15,600 -1,419.6 -1,828.1
New
Jersey
76,400 -6,952.4 -8,952.9
New
Mexico
9,400 -855.4 -1,101.5
New
York
249,800 -22,731.8 -29,272.6
North
Carolina
36,600 -3,330.6 -4,288.9
North
Dakota
12,800 -1,164.8 -1,500.0
Ohio 101,000 -9,191.0 -11,835.6
Oklahoma 14,200 -1,292.2 -1,664.0
Oregon 24,400 -2,220.4 -2,859.3
Pennsylvania 134,400 -12,230.4 -15,749.5
Rhode
Island
13,600 -1,237.6 -1,593.7
South
Carolina
13,400 -1,219.4 -1,570.3
South
Dakota
10,400 -946.4 -1,218.7
Tennessee 27,200 -2,475.2 -3,187.4
Texas 44,600 -4,058.6 -5,226.4
Utah 14,400 -1,310.4 -1,687.4
Vermont 11,800 -1,073.8 -1,382.8
Virginia 38,400 -3,494.4 -4,499.9
Washington 38,600 -3,512.6 -4,523.3
West
Virginia
17,800 -1,619.8 -2,085.9
Wisconsin 70,400 -6,406.4 -8,249.8
Wyoming 5,600 -509.6 -656.2
Puerto
Rico
2,400 -218.4 -281.2
Indian
Tribes
18,200 -1,656.2 -2,132.7
Discretionary
Funds
30,600 -2,784.6 -3,585.8
Technical
Assistance
800 -72.8 -93.7
*State breakdowns for LIHEAP were not provided in this year's budget proposal (Budget of the U.S. Government, FY2006). Instead, we used the state breakdowns presented in the budget request for fiscal year 2005 (Budget of the U.S. Government, FY2005) and estimated cuts based on those breakdowns. Numbers of the enacted fiscal year 2005 and the proposed fiscal year 2006 are from Budget of the U.S. Government, Analytical Perspectives, Table 8-4.

**The inflation rate used is 2.4%, following the economic assumptions laid out in the budget.

( categories: )